Andrew Bushell net worth is
$12 Million
Andrew Bushell Wiki: Salary, Married, Wedding, Spouse, Family
Andrew Bushell is an actor, known for Designated Survivor (2016), Defiance (2013) and Salvation (2017). Net Worth | $12 Million |
Profession | Actor |
Actor
Title | Year | Status | Character |
---|
Tennyson Industries | 2017 | TV Series | Criminal 2 / Hot Guy |
Salvation | 2017 | TV Series | Jordy |
Disposable Content | 2017 | TV Series | Head Writer |
Good Witch | 2017 | TV Series | Bartender |
Designated Survivor | 2017 | TV Series | Staffer Dennis |
Dark Matter | 2016 | TV Series | Officer #1 |
Hannah & Anna: Danger Girls | 2016 | Short | Ryan |
Between | 2016 | TV Series | Soldier |
Easy Girl | 2015 | Short | Carter |
Defiance | 2014 | TV Series | Private Maxwell |
Cracked | 2013 | TV Series | Young Veteran |
Jesse | 2013/I | Short | Colin |
Man of Steel Song | 2013 | Short | Cyborg |
Alien Mysteries | 2013 | TV Series | |
Lost Girl | 2013 | TV Series | Cherry Wine Guy |
The Firm | 2012 | TV Series | Soldier |
Flashpoint | 2011 | TV Series | Male Teen 1 |
Crysis 2 | 2011 | Video Game | Additional Voices (voice) |
Being Erica | 2010 | TV Series | Rush #1 |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apZ2qlax6o8HSoZylpF2jsrV51qipraBf